All Echidna Diamond Rocksaws
All Echidna Diamond Rocksaws
Wide range to suit any application and excavator from 1 to 60 tonnes
- reversible blade spin
- automatic blade brake
- water control valve (optional)
- through-hub water distribution
(standard on HS and HP, optional on S series) - compact design
- low maintenance and easy servicing
- robust yet lightweight construction
Through-hub water distribution for
- improved blade life
- faster cutting
- reduced water consumption
- less mess
Echidna Diamond Rocksaws Product Range
High Speed 2 - 25 tonnes
Maximum speed for economyand high productivity
for excavators 2 to 25 tonnes
- high pressure and flow ratings for use on wide range of excavators
- high speed blades for concrete, road cutting
Multi Blade
High Power, multi blade bladefor high productivity trenching and quarrying
for excavators 12 to 60 tonnes
High Power 7 - 60 tonnes
High Torque, maximum power
for excavators 7 - 60 tonnes
- high pressure and flow ratings for use on wide range of excavators, and wide range of blades
- high speed blades for concrete, road cutting
- large blades for deep cuts
Our extensive range allows us to tailor the rocksaw to suit the job and excavator
High power, high speed and standard machines to fit excavators from 1 to 60 tonnes
Echidna is the only rocksaw manufacturer to design machines truly suited for excavators down to 1.5 tonnes
What is your priority?
Echidna Excavator Diamond SawsHigh-Speed (HS) SeriesConcrete cutting, demolition, robotsCut metals, wood, fiberglass, reinforced concrete, stoneDesigned for diamond blades, also suitable for wood saw and metal cutting blades High RPM for demanding applications requiring high productivity, but not large cutting depth | |||
Model | Excavator Range | Blade Diameter Range | Power | tonnes | mm | kW |
D1HS | 1 โ 4 | 400 โ 1000 | 30 |
D2HS | 3 - 6 | 500 โ 1200 | 60 |
D3HS | 5 โ 16 | 400 โ 1200 | 120 |
D4HS | 5 โ 20 | 600 โ 1400 | 120 |
D5HS | 6 โ 20 | 400 โ 1800 | 100 |
Echidna Excavator Diamond SawsHigh-Power (HP) SeriesConcrete cutting, large demolitions, quarrying, excavation and trenchingCut wood, fiberglass, reinforced concrete, stoneDesigned for diamond blades, also suitable for wood saw blades High RPM for demanding applications requiring high productivity, but not large cutting depth Recommended for demanding applications requiring high productivity, for large diameter blades, or smaller blades on large excavators | |||
Model | Excavator Range | Blade Diameter Range | Power | tonnes | mm | kW |
D3HP | 7 โ 13 | 600 โ 1800 | 100 |
D4HP | 10 โ 20 | 800 โ 2200 | 100 |
D5HP | 16 โ 30 | 1200 โ 2800 | 170 |
D6HP | 20 โ 45 | 1400 โ 3500 | 170 |
Echidna Excavator Diamond SawsStandard (S) SeriesEasy to use with a wide range of models to suit many applications No case drain required Recommended for cutting less demanding materials such as sandstone and wood | |||
Model | Excavator Range | Blade Diameter Range | Power | tonnes | mm | kW* |
D1S | 1.7 โ 4.5 | 600 โ 1000 | 11 |
D2S | 3.5 โ 5.5 | 1000 โ 1400 | 17.5 |
D3S | 6 โ 15 | 1200 โ 2200 | 34 |
Diamond Rocksaw Accessories
Echidna has an unparalleled selection of accessories to increase the utility and productivity of your diamond rocksaw
- rails for cutting at all angles
- tilt heads and tilt rotators
- automatic water jet control
- adjustable offset extensions - fixed length or hydraulic