D3HS Diamond Rocksaw
D3HS DIAMOND ROCKSAW
For excavators 4 - 12 tonnes
Specification
Printer Friendly specification and recommended flow ratesModel | NM | NB | |
---|---|---|---|
Excavator Range | Tonnes | 5 - 12 | 5 - 12 |
Blade Diameter Range* | mm | 400 - 1200 | 400 - 1400 |
Cutting Depth Loss***** | mm | 120 | 120 |
Mass*** | kg | 155 | 97 |
Continuous Pressure** | MPa | 48 | 25 |
Continuous Flow | lpm | 200 | 258 |
Output Power Continuous**** | kW | 140 | 180 |
Spindle Speed Continuous | rpm | 2900 | 2900 |
Spindle Torque Continuous | NM | 535 | 358 |
Automatice Blade Brake | yes | yes | |
Blade Rotation Reversible | yes | yes | |
Case Drain Required | yes | yes |
Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
(*****) Calculate cutting depth = (Blade diameter/2)-Cutting depth loss
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.