Excavator Wood Saws
EXCAVATOR WOOD SAWS
Our diamond rocksaws can all be fitted with wood saw blades. Please see specifications for the diamond rocksaws for more information.
To discuss the suitability of any rock saw model for wood cutting, please contact Echidna or one of our distributors.
Cut firewood - trim branches - clear brush
- High speed saws for cutting timber
- easy conversion for stump grinding
- hold vertically for trimming branches
- horizontally for cutting standing trees
- use with optional hydraulic or manual rotation unit
- also use for cutting paper rolls
- fit multiple blades for cutting slabs
- use tungsten or steel tipped woodsaw blades
- convert to single direction rock or concrete saw
- upgradable to reversible spin rock/concrete saw with blade brake
Applications
- firewood
- tree trimming
- clearing
- onsite milling
- hedge trimming
Accessories
- stump grinder conversion
- spacers for mulitple blades
- debarking tool
- convert to single direction rock and concrete saw
- tilt and rotator heads for flexibility in cutting angle and position
Specification
Machine | W1S | W1S | W1S | W1S | W1S | W2S | W2S | W3S | W3S | W3S | W3S | W4S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 25 | 32 | 40 | 50 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 500 | |
Excavator Range | Tonnes | 0.9 - 2.3 | 0.7 - 1.5 | 0.9 - 1.5 | 0.9 - 4 | 3 - 4 | 4.5 - 5 | 3 - 4 | 5 - 7 | 5 - 10 | 6 - 12 | 12 - 15 | 15 - 20 |
Blade Diameter Range* | mm | 400 - 1000 | 600 - 1000 | 600 - 1000 | 600 - 1200 | 800 - 1200 | 1200 - 1400 | 1200 - 1400 | 1200 - 1600 | 1200 - 1800 | 1400 - 2000 | 1600 - 2200 | 1800 - 2200 |
Cutting Depth | mm | 125 - 425 | 225 - 425 | 225 - 425 | 225 - 525 | 325 - 525 | 520 - 620 | 525 - 625 | 480 - 680 | 480 - 780 | 580 - 880 | 680 - 980 | 725 - 925 |
Automatic Blade Brake | no | no | no | no | no | no | no | no | no | no | no | no | |
Blade Rotation Reversible | no | no | no | no | no | no | no | no | no | no | no | no | |
Mass*** | kg | 12 | 45 | 45 | 45 | 45 | 0 | 45 | 96 | 96 | 96 | 96 | 240 |
Min. Trench Width | mm | 250 | 250 | 250 | 250 | 250 | 0 | 315 | 390 | 390 | 390 | 390 | 0 |
Max. Pressure** | MPa | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Max. Oil Flow** | lpm | 40 | 50 | 60 | 60 | 60 | 75 | 75 | 100 | 125 | 125 | 125 | 175 |
Max. Output Power**** | kW | 4.5 | 5.8 | 8.4 | 10.1 | 10.2 | 18 | 17.5 | 26.5 | 32.5 | 33.5 | 33.5 | 51 |
Max. Spindle Speed** | rpm | 1600 | 1600 | 1500 | 1200 | 800 | 800 | 600 | 600 | 600 | 500 | 400 | 400 |
Max. Spindle Torque** | NM | 119 | 153 | 191 | 239 | 382 | 477 | 597 | 764 | 955 | 1194 | 1504 | 1592 |
Case Drain Required | no | no | no | no | no | no | no | no | no | no | no | no |
Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.
Hydraulic wood cutting saw for excavators

Cutting branches with vertical blade

Cutting standing trees with horizontal blade