D4HS Diamond Rocksaw
D4HS DIAMOND ROCKSAW
For excavators 10 - 16 tonnes
Specification
Printer Friendly specification and recommended flow ratesModel | RB | XB | |
---|---|---|---|
Excavator Range | Tonnes | 10 - 16 | 12 - 20 |
Blade Diameter Range* | mm | 400 - 800 | 600 - 1400 |
Cutting Depth Loss***** | mm | 150 | 150 |
Mass*** | kg | 240 | 240 |
Continuous Pressure** | MPa | 38 | 42 |
Continuous Flow | lpm | 350 | 350 |
Output Power Continuous**** | kW | 230 | 280 |
Spindle Speed Continuous | rpm | 3500 | 2800 |
Spindle Torque Continuous | NM | 605 | 836 |
Automatice Blade Brake | yes | yes | |
Blade Rotation Reversible | yes | yes | |
Case Drain Required | yes | yes |
Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
(*****) Calculate cutting depth = (Blade diameter/2)-Cutting depth loss
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.