D3HP Diamond Rock Saw
📞 1 225-424-8804D3HP Diamond Rock Saw
For excavators 7 - 16 tonnes
D3HP Series Features
|
Model | ||
---|---|---|
Saw Model | D3HP/SB | |
Excavator range | tonnes | 7 - 16 |
Blade Diameter Range | mm | 400 - 1800 |
Mass (drive unit) | kg | 155 |
Performance | ||
Torque Max | Nm | 800 |
Speed Max | rpm | 1150 |
Power Max | kW | 100 |
Recommended Flow Rates
Rock Saw Model | Diamond Blade diameter /mm | |||||||
---|---|---|---|---|---|---|---|---|
400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | |
Recommended Flow Rate (lpm | ||||||||
D3HP/SB | 212 - 230 | 159 - 230 | 127 - 230 | 106 - 195 | 91 - 167 | 80 - 146 | 71 - 130 | |
Recommended flow rate for each saw varies depending on the material to be cut.
The table above indicates the working range of the saw with the diamond and wood saw blades having the diameters indicated. This table does not apply to other blade types. Contact your supplier for more specific recommendations for the material that you want to cut. |