High Power Diamond Rocksaw
Machine | D3HP | D4HP | D5HP | D6HP | D7HP | |
---|---|---|---|---|---|---|
Model | 200 | 280 | 530 | 800 | 1250 | |
Excavator Range | Tonnes | 7 - 16 | 10 - 25 | 12 - 30 | 30 - 60 | 30 - 60 |
Blade Diameter Range* | mm | 400 - 1800 | 1100 - 2200 | 1000 - 2800 | 1400 - 3500 | 2000 - 3500 |
Cutting Depth | mm | 75 - 775 | 380 - 930 | 310 - 1210 | 500 - 1550 | 780 - 1530 |
Automatic Blade Brake | yes | yes | yes | yes | yes | |
Blade Rotation Reversible | yes | yes | yes | yes | yes | |
Mass*** | kg | 155 | 240 | 335 | 385 | 0 |
Min. Trench Width | mm | 485 | 510 | 620 | 603 | 0 |
Max. Pressure** | MPa | 35 | 30 | 35 | 35 | 35 |
Max. Oil Flow** | lpm | 230 | 230 | 400 | 400 | 350 |
Max. Output Power**** | kW | 180 | 230 | 370 | 470 | 0 |
Max. Spindle Speed** | rpm | 1200 | 800 | 800 | 500 | 300 |
Max. Spindle Torque** | NM | 1114 | 1337 | 2952 | 4456 | 6963 |
Case Drain Required | yes | yes | yes | yes | yes |

Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.
High Speed Diamond Rocksaw
Machine | D1HS | D1HS | D1HS | D2HS | D2HS | D3HS | D3HS | D4HS | D4HS | D5HS | D5HS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 25 | 32 | 41 | 45 | 63 | 80 | 90 | 108 | 125 | 160 | 180 | |
Excavator Range | Tonnes | 0.9 - 3 | 0.8 - 3 | 1 - 3.5 | 3 - 5 | 2.5 - 5.5 | 5 - 12 | 5 - 12 | 5 - 20 | 5 - 20 | 6 - 13 | 7 - 16 |
Blade Diameter Range* | mm | 400 - 600 | 400 - 800 | 600 - 1000 | 500 - 1000 | 500 - 1200 | 400 - 1200 | 400 - 1400 | 600 - 1400 | 600 - 1400 | 400 - 1600 | 400 - 1800 |
Cutting Depth | mm | 120 - 220 | 120 - 320 | 220 - 420 | 160 - 410 | 160 - 510 | 80 - 480 | 80 - 580 | 180 - 580 | 180 - 580 | 50 - 650 | 50 - 750 |
Automatic Blade Brake | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Blade Rotation Reversible | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Mass*** | kg | 57 | 57 | 57 | 80 | 80 | 155 | 155 | 240 | 240 | 250 | 250 |
Min. Trench Width | mm | 325 | 325 | 325 | 390 | 390 | 423 | 423 | 480 | 480 | 485 | 485 |
Max. Pressure** | MPa | 30 | 30 | 30 | 32 | 32 | 48 | 32 | 30 | 30 | 35 | 35 |
Max. Oil Flow** | lpm | 65 | 65 | 65 | 120 | 120 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. Output Power**** | kW | 104.5 | 135 | 154 | 151 | 210 | 240 | 270 | 245.4 | 284.2 | 384 | 384 |
Max. Spindle Speed** | rpm | 2600 | 2000 | 1600 | 2700 | 1900 | 3100 | 2800 | 2300 | 2000 | 1600 | 1400 |
Max. Spindle Torque** | NM | 119 | 153 | 196 | 229 | 321 | 611 | 458 | 516 | 597 | 891 | 1003 |
Case Drain Required | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |

Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.
Standard Diamond Rocksaw
Machine | D0S | D1S | D1S | D1S | D1S | D1S | D2S | D1S | D2S | D3S | D3S | D3S | D3S | D3S | D4S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 13 | 25 | 32 | 40 | 50 | 60 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | |
Excavator Range | Tonnes | 0.9 - 4 | 0.8 - 2.3 | 0.7 - 1.5 | 0.9 - 1.5 | 0.9 - 4 | 0.9 - 4 | 3 - 4 | 4.5 - 5.5 | 3 - 4 | 5 - 7 | 5 - 10 | 6 - 12 | 12 - 15 | 12 - 15 | 15 - 20 |
Blade Diameter Range* | mm | 400 - 600 | 400 - 1000 | 600 - 1000 | 600 - 1000 | 600 - 1200 | 600 - 1200 | 900 - 1200 | 1000 - 1200 | 1200 - 1400 | 1200 - 1600 | 1200 - 1800 | 1400 - 2000 | 1600 - 2200 | 1600 - 2200 | 1800 - 2200 |
Cutting Depth | mm | 125 - 225 | 120 - 420 | 220 - 420 | 220 - 420 | 220 - 520 | 220 - 520 | 370 - 520 | 420 - 520 | 520 - 620 | 480 - 680 | 480 - 780 | 580 - 880 | 680 - 980 | 680 - 980 | 725 - 925 |
Automatic Blade Brake | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Blade Rotation Reversible | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Mass*** | kg | 11 | 35 | 35 | 35 | 35 | 35 | 45 | 45 | 45 | 96 | 96 | 96 | 96 | 96 | 200 |
Min. Trench Width | mm | 290 | 290 | 290 | 290 | 290 | 290 | 315 | 300 | 315 | 390 | 390 | 390 | 390 | 390 | 0 |
Max. Pressure** | MPa | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
Max. Oil Flow** | lpm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 | 125 | 125 | 125 | 125 | 175 |
Max. Output Power**** | kW | 10.1 | 4.5 | 5.8 | 8.4 | 10.1 | 10.1 | 17.5 | 13 | 17.5 | 26.5 | 32.5 | 33.5 | 33.5 | 33.5 | 64 |
Max. Spindle Speed** | rpm | 5800 | 3000 | 2300 | 1900 | 1500 | 1300 | 900 | 800 | 600 | 600 | 600 | 500 | 400 | 300 | 400 |
Max. Spindle Torque** | NM | 62 | 119 | 153 | 191 | 239 | 286 | 382 | 477 | 597 | 764 | 955 | 1194 | 1504 | 1910 | 1592 |
Case Drain Required | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |

Notes to Specification
(*) other diameters can be also used, but performance will be notably sacrificed(**) continuous - saw can be used continuously at this rating
(***) mass shown is for machine without blade
(****) Simultaneous application of maximum flow and pressure is not permissable, maximum power must be observed.
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.